<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//parathyroiduk.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://parathyroiduk.org/news/</loc>
		<lastmod>2026-05-11T16:33:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/sandocal-temporarily-out-of-stock/</loc>
		<lastmod>2018-05-18T14:29:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/baets-conference-belfast-oct-2017/</loc>
		<lastmod>2018-05-21T11:49:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/rare-disease-day-2018/</loc>
		<lastmod>2018-05-21T11:59:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/rare-disease-day-2017/</loc>
		<lastmod>2018-05-21T12:00:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/rare-disease-day-2016/</loc>
		<lastmod>2018-05-21T12:01:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/rare-disease-day-2015/</loc>
		<lastmod>2018-05-21T12:52:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/rare-disease-day-2019/</loc>
		<lastmod>2019-09-18T11:10:54+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2019/02/rdd-logo-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/first-survey-to-query-need-for-calcium-supplementation-in-hypopara/</loc>
		<lastmod>2019-09-30T20:40:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/ece-conference-lisbon-may-2017/</loc>
		<lastmod>2019-09-30T21:23:31+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2018/05/hypo-europe-launch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/donation-for-calcium-home-tester-trial/</loc>
		<lastmod>2020-06-05T11:25:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/christmas-cards/</loc>
		<lastmod>2020-11-27T15:29:47+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2020/11/holly-final-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/world-hypopara-awareness-day/</loc>
		<lastmod>2021-12-31T14:44:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/video-on-latest-stem-cell-research/</loc>
		<lastmod>2021-12-31T14:44:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/video-of-our-ceo-speaking-at-the-usa-hypopara-patient-conference-2020/</loc>
		<lastmod>2021-12-31T14:45:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/usa-hypopara-patient-conference-2020/</loc>
		<lastmod>2021-12-31T14:45:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/summary-of-covid-19-survey/</loc>
		<lastmod>2021-12-31T14:45:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/shire-quality-of-life-report-out-now/</loc>
		<lastmod>2021-12-31T14:45:47+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2018/05/shire-report-thumb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2018/05/shire-report-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/national-clinical-cases-meeting-2020/</loc>
		<lastmod>2021-12-31T14:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2020/03/NCC-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/sfe-bes-conference-harrogate-nov-2017/</loc>
		<lastmod>2021-12-31T14:46:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/rsc-award-to-our-committee-member/</loc>
		<lastmod>2021-12-31T14:47:30+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2018/05/ray-finlay.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2018/05/ray-finlay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/rare-disease-day-2021/</loc>
		<lastmod>2021-12-31T14:47:37+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2021/02/RDD2021banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/primary-hyperparathyroidism-leaflet-wins-bma-award/</loc>
		<lastmod>2021-12-31T14:48:22+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2018/05/bma-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/coronavirus-advice-for-people-with-hypoparathyroidism/</loc>
		<lastmod>2021-12-31T14:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2019/03/Parathyroid-UK-Regular_web_transparent.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/ece2019-lyon/</loc>
		<lastmod>2021-12-31T14:50:45+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2019/10/Lyon-2019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2019/10/Lyon-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/girft-endocrinology-report-2021/</loc>
		<lastmod>2021-12-31T14:51:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/hypopara-uk-on-casr-in-the-guardian/</loc>
		<lastmod>2021-12-31T14:51:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/international-survey-on-hypoparathyroidism/</loc>
		<lastmod>2021-12-31T14:51:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/its-nearly-world-hypopara-day/</loc>
		<lastmod>2021-12-31T14:51:43+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2018/05/hypo-day-badge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/our-patient-carer-podcast-launched-for-e-ece2020/</loc>
		<lastmod>2021-12-31T14:51:58+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2020/09/Podcast-large.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/national-survey-of-current-management-of-patients-with-chronic-hypoparathyroidism/</loc>
		<lastmod>2021-12-31T14:52:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/nice-primary-hyperparathyroidism-guidelines/</loc>
		<lastmod>2021-12-31T14:52:25+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2019/09/Joy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2019/09/Joy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/parathyroid-transplantation-your-views/</loc>
		<lastmod>2021-12-31T14:52:38+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2018/07/mr-radu-mihai.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2018/07/mr-radu-mihai.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/parathyroid-uk-at-bes-2021/</loc>
		<lastmod>2021-12-31T14:53:12+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2021/11/Hypopara-Audit-Poster-V3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2021/11/IMG-20211110-WA0053.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2021/11/IMG-20211110-WA0050.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2021/11/IMG-20211110-WA0055.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/parathyroid-uk-attends-the-sfe-bes-online-conference/</loc>
		<lastmod>2021-12-31T14:53:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/patient-survey-on-covid19-experiences/</loc>
		<lastmod>2021-12-31T14:53:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/presenting-the-patient-perspective-for-the-eece2021/</loc>
		<lastmod>2021-12-31T14:54:08+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2021/05/The-Patient-Perspective-on-Hypoparathhyroidism-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/our-wish-for-2022/</loc>
		<lastmod>2021-12-31T18:45:13+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2021/12/2022-Happy-New-Year-White-Background.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/parathyroid-uk-affiliated-to-ese/</loc>
		<lastmod>2022-02-23T13:34:27+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2019/09/ESE-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/society-for-endocrinology-outstanding-clinical-practitioner-award-2022/</loc>
		<lastmod>2022-05-05T18:04:52+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2022/05/karim-meeran-190.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/european-hormone-day/</loc>
		<lastmod>2022-05-23T00:02:27+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2022/05/ehd-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/our-world-hypopara-day-campaign-launches-today/</loc>
		<lastmod>2022-05-23T11:35:21+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2022/05/whad-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/positive-results-from-new-hypopara-drug/</loc>
		<lastmod>2022-06-01T16:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2022/06/Amolyt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/natpar-update/</loc>
		<lastmod>2022-07-01T11:48:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/8568/</loc>
		<lastmod>2022-07-27T13:01:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/natpar-shortages/</loc>
		<lastmod>2022-07-27T13:07:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/uk-national-chronic-hypoparathyroidism-audit/</loc>
		<lastmod>2022-07-28T12:55:30+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2022/07/cen.v97.2.cover_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/shortages-of-one-alpha/</loc>
		<lastmod>2022-09-20T13:28:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/natpar-to-be-discontinued/</loc>
		<lastmod>2022-11-02T17:51:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/national-audit-on-hypopara-published/</loc>
		<lastmod>2022-11-02T18:25:57+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2022/11/cen.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/positive-results-on-new-drug/</loc>
		<lastmod>2022-11-02T18:39:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/baets-2022/</loc>
		<lastmod>2022-11-02T18:41:54+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2022/11/311043732_10162034321426102_4437523562019330419_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/parathyroid-uk-publicises-one-alpha-shortages/</loc>
		<lastmod>2022-11-03T12:50:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/hypopara-patient-forum-summary/</loc>
		<lastmod>2022-11-03T13:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2022/11/1st-Hypoparathyroidism-Patient-Forum-summary-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/conference-reports-2022/</loc>
		<lastmod>2022-11-29T18:57:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/nifty-trial-now-recruiting-for-people-having-thyroid-surgery/</loc>
		<lastmod>2023-02-07T16:36:41+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2023/02/NIFTy-logo-002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/sfe-national-clinical-cases-2023/</loc>
		<lastmod>2023-03-28T15:25:01+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2023/03/jane.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2023/03/337098859_797708807894409_530949461734296321_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2023/03/337304047_158985190383470_3675744096246325424_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/ece2023-report/</loc>
		<lastmod>2023-05-22T17:07:46+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2023/05/Fv6kcl5WYAAtv3u.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2023/05/347264266_536739605337902_6103100609282904663_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/new-survey-symptom-management-in-hypoparathyroidism/</loc>
		<lastmod>2023-05-31T18:04:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/hypoparathyroidism-information-webinar/</loc>
		<lastmod>2023-06-06T16:27:10+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2023/06/webinar-final-jpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/all-about-phpt-a-webinar-for-patients/</loc>
		<lastmod>2023-07-04T18:16:33+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2023/07/webinar-July-V3-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/calypso-trial-opens-in-uk/</loc>
		<lastmod>2023-10-31T18:38:32+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2023/10/Picture5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/2nd-hypopara-patient-forum-webinar/</loc>
		<lastmod>2023-11-22T16:13:25+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2023/09/371010090_693708056116412_5007257749656457261_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/managing-hypoparathyroidism-calcium-supplements-or-diet/</loc>
		<lastmod>2023-12-18T18:43:58+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2022/11/Tania-Gelmetti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/conference-reports-bes-2023-glasgow/</loc>
		<lastmod>2023-12-18T22:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2023/12/401466019_720125163483243_1866356906523011823_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2023/12/401534740_720125303483229_2202536757226124940_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2023/12/Patient-groups-leaders-at-SFE-BES-2023-gLasgow.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2023/12/401473600_719562053539554_1275085125795339599_n-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/new-survey-what-would-you-expect-from-a-centre-of-excellence-in-parathyroid-surgery/</loc>
		<lastmod>2024-02-01T15:50:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/amolyt-to-be-aquired-by-astra-zeneca/</loc>
		<lastmod>2024-03-21T15:00:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/mhra-approves-yorvipath-palopegteriparatide-in-uk-for-the-treatment-of-adults-with-chronic-hypoparathyroidism/</loc>
		<lastmod>2024-05-13T17:11:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/world-hypopara-day-2024/</loc>
		<lastmod>2024-06-01T16:54:03+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2022/05/whad-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/our-professor-raj-thakker-awarded-obe/</loc>
		<lastmod>2024-06-19T15:41:36+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2024/06/Professor_Rajesh_Thakker_FMedSci_FRS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/statement-on-phpt-from-baets/</loc>
		<lastmod>2024-07-25T15:09:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/3rd-ese-hypoparathyroidism-patient-forum-announced/</loc>
		<lastmod>2024-07-25T15:20:16+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2024/07/hypopara-2024-poster-v2-1200x750-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/endocrine-academy-report/</loc>
		<lastmod>2024-12-15T17:31:24+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2023/05/343071611_775799250528601_652371690599332942_n-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2023/05/343173613_569900945232015_9046545990961650620_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2023/05/342710968_4208499396042936_5199563936618900123_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/baets-2024-conference-report/</loc>
		<lastmod>2024-12-15T17:32:34+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2024/10/461995517_944956627662726_4515133555193439468_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/ese-clinical-update-on-calcium-and-bone/</loc>
		<lastmod>2024-12-15T17:37:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/liz-glenister-hands-over-to-new-ceos/</loc>
		<lastmod>2025-04-08T08:54:28+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2025/04/Lucy-Weigall-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2025/04/465087068_18461930476011446_3735156717698271879_n-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2025/03/Helen-Hopkins.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/professor-bill-fraser-rip/</loc>
		<lastmod>2025-04-08T22:48:19+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2024/05/Bill-Fraser-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/bes-2025/</loc>
		<lastmod>2025-06-13T12:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2025/06/502531303_1325628102901021_3443672551736253872_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2025/06/1741960213670.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2025/06/Gl6NKm9WYAAHYuz.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2025/06/490020601_1059980429497713_7408000356721194153_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/ese-espe-copenhagen-may-2025/</loc>
		<lastmod>2025-06-13T12:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2025/06/1747154535103.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/seeds-of-change-campaign-launched-for-awareness-day-2025/</loc>
		<lastmod>2025-07-16T16:50:07+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2025/07/soc-news-hypopara-butterfly.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/parathyroid-uk-celebrates-its-20th-year/</loc>
		<lastmod>2025-07-16T16:51:03+00:00</lastmod>
		<image:image>
			<image:loc>https://parathyroiduk.org/wp-content/uploads/2025/07/20-yrs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parathyroiduk.org/news/one-alpha-stock-issues/</loc>
		<lastmod>2026-05-11T16:33:35+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->